Department of Agriculture
Home MenuInterested in initiating a Water Conservation Area?
Contact the Kansas Department of Agriculture, Division of Water Resources at (785) 564-6700.
Water Conservation Areas (WCAs)
In the past, conserving Kansas groundwater resources has occurred through the establishment of Intensive Groundwater Use Control Areas (IGUCAs) and Local Enhanced Management Areas (LEMAs). Through the development of a 50-year water vision for the State of Kansas, the Water Vision Team met with more than 13,000 Kansans and consistently heard a call for additional conservation tools that were more flexible than existing conservation options.
In April 2015, Kansas Governor Sam Brownback signed into law a bill allowing for Water Conservation Areas (WCAs), a simple, streamlined and flexible tool that allows any water right owner or group of owners the opportunity to develop a management plan to reduce withdrawals in an effort to extend the usable life of the Ogallala-High Plains Aquifer.
While the underlying goals of WCAs, LEMAs and IGUCAs are similar – to conserve water resources and extend the usable life of the aquifer – WCAs have the benefit of greater flexibility and less red tape. WCA Fact Sheet
Active and Proposed WCA Plans and Agreements
WCA Name | County | Plan | Consent Agreement & Order | Period | Acres Enrolled (Ac/Yr) | Water Savings (AF/Yr) | Date Approved | Official Review |
---|---|---|---|---|---|---|---|---|
Rattlesnake Creek Basin |
Multiple |
RCB WCA Plan |
2025-2029 |
|||||
33-16-38 |
WH |
33-16-38 WCA Plan |
2024-2030 |
282 |
109 |
|||
North LEAD |
WH/SC |
North LEAD WCA Plan |
North LEAD WCA CAO |
2024-2025 |
187 |
844 |
04/07/2024 |
|
Pletcher Farms | WA | Pletcher Farms WCA Plan | Pletcher Farms WCA CAO | 2023-2032 | 5,045 | 427 | 06/19/2023 | |
Whirlwind Acres | WA | Whirlwind Acres WCA Plan | Whirlwind Acres WCA CAO | 2023-2027 | 3,434 | 546 | 06/19/2023 | |
Kleysteuber Farms (2023) | FI/HS/GY | Kleysteuber Farms (2023) WCA Plan | Kleysteuber Farms (2023) WCA CAO | 2023-2027 | 3,900 | 705 | 05/30/2023 | |
Wheatland Electric Coop Inc. (2023) | FI | Wheatland Electric Coop Inc. (2023) WCA Plan | Wheatland Electric Coop Inc. (2023) WCA CAO | 2023-2027 | 3,054 | 1,237 | 04/03/2023 | |
EZ Farms | HM | EZ Farms WCA Plan | EZ Farms WCA CAO | 2023-2032 | 1,684 | 209 | 04/03/2023 | |
Circle Land & Cattle (2023) | FI | Circle Land & Cattle (2023) WCA Plan | Circle Land & Cattle (2023) WCA CAO | 2023-2032 | 9,588 | 1,074 | 04/03/2023 | |
Witcher | MT | Witcher WCA Plan | Witcher WCA CAO | 2023-2032 | 1,126 | 280 | 04/03/2023 | |
Kuhn Farms | FI/HS | Kuhn Farms WCA Plan | Kuhn Farms WCA CAO | 2022-2026 | 6,187 | 1,310 | 04/03/2023 | |
T&O LLC (2022) | FI | T&O LLC (2022) WCA Plan | T&O LLC (2022) WCA CAO | 2022-2024 | 1,570 | 11 | 06/14/2022 | |
Powerline Dairy, LLC | GY | Powerline Dairy, LLC WCA Plan | Powerline Dairy, LLC WCA CAO | 2022-2026 | 2,893 | 435 | 04/02/2022 | |
LEAD (2.0) | SC/WH | LEAD (2.0) WCA Plan | LEAD (2.0) WCA CAO | 2019-2025 | 6,072 | 844 | 02/28/2020 | |
Westside Dairy (2019) | ST | Westside Dairy (2019) WCA Plan | Westside Dairy (2019) WCA CAO | 2019-2023 | 720 | 212 | 06/11/2019 | Westside Dairy (2019) Review |
Smith Ranch | WA/GL | Smith Ranch WCA Plan | Smith Ranch WCA CAO | 2019-2023 | 1,278 | 647 | 08/12/2019 | Smith Ranch Review |
Ray Smith | GL/WA | Ray Smith WCA Plan | Ray Smith WCA CAO | 2017-2026 | 1,479 | 87 | 04/06/2018 | Ray Smith Review |
Hayden Family Farms | SH | Hayden Family Farms WCA Plan | Hayden Family Farms WCA CAO | 2018-2027 | 800 | 85 | 01/26/2018 | Hayden Family Farms Review |
Compton: Lane County Farm | LE | Compton: Lane County Farm WCA Plan | Compton: Lane County Farm WCA CAO Compton: Lane County Farm Amendment |
2017-2031 | 288 | 38 | 03/30/2017 | Compton: Lane County Farm Review |
Wichita County | WH | Wichita County WCA Plan | Wichita County WCA CAO Wichita County Amendment |
- | 11,391 | 2,649 | 03/07/2017 | |
Compton: Highway 4 Farm | SC | Compton: Highway 4 Farm WCA Plan | Compton: Highway 4 Farm WCA CAO Compton: Highway 4 Farm Amendment |
2017-2031 | 649 | 97 | 02/20/2017 | Compton: Highway 4 Farm Review |
Franklin Family | SH | Franklin Family WCA Plan | Franklin Family WCA CAO | 2016-2030 | 960 | 40 | 01/12/2016 | Franklin Family WCA Review |
Totals (include Wichita County WCA plans) |
44 | 59,421 | 10,683 |
Completed and Dismissed WCA Plans and Agreements
McCarty-Rexford WCA ReviewNote for T&O Finney County (Willis): WCA allocation held to historical average giving due consideration of past conservation per K.S.A. 82a-745.